The SOCS U15 Boys Reading Football League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | The Bulmershe School Boys-U15A | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | ![]() |
![]() ![]() | Reading School Boys-U15A | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Boys-U15A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Leighton Park School Boys-U15A | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ![]() |
![]() ![]() | Bohunt School Wokingham Boys-U15A | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ![]() |
The SOCS U14 Boys Reading Football League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Boys-U14A | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 | ![]() |
![]() ![]() | The Bulmershe School Boys-U14A | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | ![]() |
![]() ![]() | Leighton Park School Boys-U14A | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 | ![]() |
![]() ![]() | Reading School Boys-U14A | 3 | 0 | 1 | 2 | 4 | 13 | -9 | 1 | ![]() |
![]() ![]() | St Joseph's College, Reading Boys-U14A | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | ![]() |
The SOCS U14 Girls Reading Football League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Girls-U14A | 8 | 7 | 1 | 0 | 19 | 2 | 17 | 22 | ![]() |
![]() ![]() | The Bulmershe School Girls-U14A | 8 | 7 | 0 | 1 | 22 | 5 | 17 | 21 | ![]() |
![]() ![]() | Reading Girls' School Girls-U14A | 8 | 4 | 2 | 2 | 15 | 8 | 7 | 14 | ![]() |
![]() ![]() | St Joseph's College, Reading Girls-U14A | 7 | 3 | 2 | 2 | 11 | 5 | 6 | 11 | ![]() |
![]() ![]() | Oakbank School Girls-U14A | 8 | 3 | 1 | 4 | 10 | 9 | 1 | 10 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Girls-U14A | 7 | 2 | 1 | 4 | 8 | 21 | -13 | 7 | ![]() |
![]() ![]() | Leighton Park School Girls-U14A | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 | ![]() |
![]() ![]() | Holme Grange School Girls-U14A | 6 | 1 | 1 | 4 | 9 | 11 | -2 | 4 | ![]() |
![]() ![]() | John Madejski Academy Girls-U14A | 8 | 0 | 0 | 8 | 2 | 34 | -32 | 0 | ![]() |
The SOCS U12 Girls Reading Football League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Girls-U12A | 12 | 12 | 0 | 0 | 57 | 0 | 57 | 36 | ![]() |
![]() ![]() | Highdown School Girls-U12A | 12 | 9 | 0 | 3 | 32 | 12 | 20 | 27 | ![]() |
![]() ![]() | The Bulmershe School Girls-U12A | 12 | 9 | 0 | 3 | 31 | 19 | 12 | 27 | ![]() |
![]() ![]() | Denefield School Girls-U12A | 12 | 7 | 3 | 2 | 15 | 6 | 9 | 24 | ![]() |
![]() ![]() | Little Heath School Girls-U12A | 12 | 7 | 2 | 3 | 25 | 12 | 13 | 23 | ![]() |
![]() ![]() | Chiltern Edge School Girls-U12A | 12 | 7 | 2 | 3 | 22 | 19 | 3 | 23 | ![]() |
![]() ![]() | St Joseph's College, Reading Girls-U12A | 12 | 7 | 1 | 4 | 19 | 16 | 3 | 22 | ![]() |
![]() ![]() | The Wren School Girls-U12A | 12 | 5 | 1 | 6 | 16 | 19 | -3 | 16 | ![]() |
![]() ![]() | The Abbey School, Reading Girls-U12A | 11 | 5 | 0 | 6 | 14 | 15 | -1 | 15 | ![]() |
![]() ![]() | Blessed Hugh Faringdon Catholic School Girls-U12A | 12 | 4 | 1 | 7 | 19 | 24 | -5 | 13 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Girls-U12A | 11 | 3 | 3 | 5 | 11 | 19 | -8 | 12 | ![]() |
![]() ![]() | Prospect School Girls-U12A | 11 | 3 | 2 | 6 | 7 | 21 | -14 | 11 | ![]() |
![]() ![]() | Oakbank School Girls-U12A | 12 | 2 | 1 | 9 | 8 | 28 | -20 | 7 | ![]() |
![]() ![]() | Leighton Park School Girls-U12A | 12 | 2 | 1 | 9 | 4 | 24 | -20 | 7 | ![]() |
![]() ![]() | John Madejski Academy Girls-U12A | 12 | 1 | 2 | 9 | 8 | 32 | -24 | 5 | ![]() |
![]() ![]() | Reading Girls' School Girls-U12A | 11 | 1 | 1 | 9 | 6 | 28 | -22 | 4 | ![]() |