KO | Date | Team | Score | Opponent |
---|---|---|---|---|
16:00![]() | 04 Mar 2025 | Blessed Hugh Faringdon Catholic School Boys-U12A | 0-0 | Prospect School Boys-U12A |
16:00![]() | 04 Mar 2025 | Blessed Hugh Faringdon Catholic School Boys-U12A | 1-0 | The Wren School Boys-U12A |
16:00![]() | 04 Mar 2025 | Denefield School Boys-U12A | 0-3 | Highdown School Boys-U12A |
16:00![]() | 04 Mar 2025 | Denefield School Boys-U12A | 1-0 | River Academy Boys-U12A |
16:00![]() | 04 Mar 2025 | Highdown School Boys-U12A | 0-0 | River Academy Boys-U12A |
16:00![]() | 04 Mar 2025 | Prospect School Boys-U12A | 5-1 | The Wren School Boys-U12A |
16:00![]() | 04 Mar 2025 | Little Heath School Boys-U12A | 4-0 | Theale Green School Boys-U12A |
16:00![]() | 04 Mar 2025 | The Willink School Boys-U12A | 0-1 | Little Heath School Boys-U12A |
16:00![]() | 04 Mar 2025 | The Willink School Boys-U12A | 0-3 | Theale Green School Boys-U12A |
16:00![]() | 11 Mar 2025 | Blessed Hugh Faringdon Catholic School Boys-U12A | 1-2 | Highdown School Boys-U12A |
16:00![]() | 11 Mar 2025 | Theale Green School Boys-U12A | 0-0 | Blessed Hugh Faringdon Catholic School Boys-U12A |
16:00![]() | 11 Mar 2025 | Denefield School Boys-U12A | 0-0 | Prospect School Boys-U12A |
16:00![]() | 11 Mar 2025 | Little Heath School Boys-U12A | 2-0 | Denefield School Boys-U12A |
16:00![]() | 11 Mar 2025 | Theale Green School Boys-U12A | 2-0 | Highdown School Boys-U12A |
16:00![]() | 11 Mar 2025 | Little Heath School Boys-U12A | 5-0 | Prospect School Boys-U12A |
16:00![]() | 11 Mar 2025 | River Academy Boys-U12A | 1-0 | The Willink School Boys-U12A |
16:00![]() | 11 Mar 2025 | The Wren School Boys-U12A | 0-1 | River Academy Boys-U12A |
16:00![]() | 11 Mar 2025 | The Wren School Boys-U12A | 1-4 | The Willink School Boys-U12A |
16:00![]() | 18 Mar 2025 | Blessed Hugh Faringdon Catholic School Boys-U12A | 0-2 | Little Heath School Boys-U12A |
16:00![]() | 18 Mar 2025 | River Academy Boys-U12A | 0-1 | Blessed Hugh Faringdon Catholic School Boys-U12A |
16:00![]() | 18 Mar 2025 | Denefield School Boys-U12A | 0-4 | Theale Green School Boys-U12A |
16:00![]() | 18 Mar 2025 | Denefield School Boys-U12A | 1-0 | The Wren School Boys-U12A |
16:00![]() | 18 Mar 2025 | Prospect School Boys-U12A | 1-1 | Highdown School Boys-U12A |
16:00![]() | 18 Mar 2025 | Highdown School Boys-U12A | 2-1 | The Willink School Boys-U12A |
16:00![]() | 18 Mar 2025 | Prospect School Boys-U12A | 0-0 | The Willink School Boys-U12A |
16:00![]() | 18 Mar 2025 | River Academy Boys-U12A | 0-2 | Little Heath School Boys-U12A |
16:00![]() | 18 Mar 2025 | Theale Green School Boys-U12A | 5-0 | The Wren School Boys-U12A |
16:00![]() | 25 Mar 2025 | Blessed Hugh Faringdon Catholic School Boys-U12A | 1-0 | Denefield School Boys-U12A |
16:00![]() | 25 Mar 2025 | The Willink School Boys-U12A | 1-2 | Blessed Hugh Faringdon Catholic School Boys-U12A |
16:00![]() | 25 Mar 2025 | The Willink School Boys-U12A | 0-2 | Denefield School Boys-U12A |
16:00![]() | 25 Mar 2025 | Highdown School Boys-U12A | 2-1 | Little Heath School Boys-U12A |
16:00![]() | 25 Mar 2025 | Highdown School Boys-U12A | 2-0 | The Wren School Boys-U12A |
16:00![]() | 25 Mar 2025 | Prospect School Boys-U12A | 0-1 | River Academy Boys-U12A |
16:00![]() | 25 Mar 2025 | Prospect School Boys-U12A | 0-1 | Theale Green School Boys-U12A |
16:00![]() | 25 Mar 2025 | Little Heath School Boys-U12A | 2-0 | The Wren School Boys-U12A |
16:00![]() | 25 Mar 2025 | River Academy Boys-U12A | 0-0 | Theale Green School Boys-U12A |
Top 2 teams in each league go through to the Play Off Semi Finals
D:27 Mar 2025: