KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc![]() | 27 Feb | Blessed Hugh Faringdon Catholic School Boys-U14A | 1-0 | The Willink School Boys-U14A |
tbc![]() | 27 Feb | Bohunt School Wokingham Boys-U14A | 7-2 | Theale Green School Boys-U14A |
tbc![]() | 27 Feb | The Wren School Boys-U14A | 5-2 | St Joseph's College, Reading Boys-U14A |
15:45![]() | 28 Feb | Leighton Park School Boys-U14A | 0-3 | John Madejski Academy Boys-U14A |
15:30![]() | 06 Mar | Theale Green School Boys-U14A | 0-4 | Leighton Park School Boys-U14A |
tbc![]() | 06 Mar | John Madejski Academy Boys-U14A | 2-1 | Bohunt School Wokingham Boys-U14A |
tbc![]() | 06 Mar | St Joseph's College, Reading Boys-U14A | 0-6 | Blessed Hugh Faringdon Catholic School Boys-U14A |
tbc![]() | 06 Mar | The Willink School Boys-U14A | Post | The Wren School Boys-U14A |
15:45![]() | 13 Mar | Bohunt School Wokingham Boys-U14A | 0-0 | Leighton Park School Boys-U14A |
tbc![]() | 13 Mar | Blessed Hugh Faringdon Catholic School Boys-U14A | 2-3 | John Madejski Academy Boys-U14A |
tbc![]() | 13 Mar | The Wren School Boys-U14A | 2-6 | Theale Green School Boys-U14A |
tbc![]() | 13 Mar | The Willink School Boys-U14A | 6-0 | St Joseph's College, Reading Boys-U14A |
15:30![]() | 19 Mar | Leighton Park School Boys-U14A | 1-2 | Blessed Hugh Faringdon Catholic School Boys-U14A |
tbc![]() | 20 Mar | Bohunt School Wokingham Boys-U14A | 1-3 | The Willink School Boys-U14A |
tbc![]() | 20 Mar | John Madejski Academy Boys-U14A | 6-1 | The Wren School Boys-U14A |
tbc![]() | 20 Mar | Theale Green School Boys-U14A | 1-4 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 27 Mar | John Madejski Academy Boys-U14A | 1-2 | The Willink School Boys-U14A |
tbc![]() | 27 Mar | The Wren School Boys-U14A | 0-2 | Bohunt School Wokingham Boys-U14A |
16:00![]() | 28 Mar | Leighton Park School Boys-U14A | 3-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 28 Mar | Theale Green School Boys-U14A | 3-0 | Blessed Hugh Faringdon Catholic School Boys-U14A |
tbc![]() | 03 Apr | Blessed Hugh Faringdon Catholic School Boys-U14A | 0-2 | Bohunt School Wokingham Boys-U14A |
tbc![]() | 03 Apr | The Willink School Boys-U14A | 5-0 | Theale Green School Boys-U14A |
tbc![]() | 03 Apr | St Joseph's College, Reading Boys-U14A | 2-2 | John Madejski Academy Boys-U14A |
16:00![]() | 04 Apr | Leighton Park School Boys-U14A | 3-0 | The Wren School Boys-U14A |
tbc![]() | 24 Apr | John Madejski Academy Boys-U14A | 3-1 | Theale Green School Boys-U14A |
tbc![]() | 24 Apr | The Willink School Boys-U14A | 3-0 | Leighton Park School Boys-U14A |
tbc![]() | 24 Apr | The Wren School Boys-U14A | 0-3 | Blessed Hugh Faringdon Catholic School Boys-U14A |
tbc![]() | 26 Apr | Bohunt School Wokingham Boys-U14A | 7-1 | St Joseph's College, Reading Boys-U14A |
The top 2 teams in the North and South Divisions progress to the semi-finals on 24th April 2019. The winners of the semi-finals compete in the final on 1st May 2019