KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc![]() | 05 Mar 2019 | Blessed Hugh Faringdon Catholic School Boys-U12A | 5-1 | Prospect School Boys-U12A |
tbc![]() | 05 Mar 2019 | Blessed Hugh Faringdon Catholic School Boys-U12A | 2-1 | The Wren School Boys-U12A |
tbc![]() | 05 Mar 2019 | Bohunt School Wokingham Boys-U12A | 1-0 | Bohunt School Wokingham Boys-U12B Boys-U12B |
tbc![]() | 05 Mar 2019 | Bohunt School Wokingham Boys-U12A | 2-0 | Oakbank School Boys-U12A |
tbc![]() | 05 Mar 2019 | Bohunt School Wokingham Boys-U12B | 2-0 | Oakbank School Boys-U12A Boys-U12A |
tbc![]() | 05 Mar 2019 | John Madejski Academy Boys-U12A | 3-0 | Theale Green School Boys-U12A |
tbc![]() | 05 Mar 2019 | John Madejski Academy Boys-U12A | 1-1 | The Willink School Boys-U12A |
tbc![]() | 05 Mar 2019 | Prospect School Boys-U12A | 4-4 | The Wren School Boys-U12A |
tbc![]() | 05 Mar 2019 | Theale Green School Boys-U12A | 0-3 | The Willink School Boys-U12A |
tbc![]() | 12 Mar 2019 | Blessed Hugh Faringdon Catholic School Boys-U12A | 5-0 | Bohunt School Wokingham Boys-U12B Boys-U12B |
tbc![]() | 12 Mar 2019 | Blessed Hugh Faringdon Catholic School Boys-U12A | 0-0 | John Madejski Academy Boys-U12A |
tbc![]() | 12 Mar 2019 | Bohunt School Wokingham Boys-U12A | 4-0 | Prospect School Boys-U12A |
tbc![]() | 12 Mar 2019 | Bohunt School Wokingham Boys-U12A | 0-0 | The Willink School Boys-U12A |
tbc![]() | 12 Mar 2019 | Bohunt School Wokingham Boys-U12B | 0-3 | John Madejski Academy Boys-U12A Boys-U12A |
tbc![]() | 12 Mar 2019 | Oakbank School Boys-U12A | Post | Theale Green School Boys-U12A |
tbc![]() | 12 Mar 2019 | Oakbank School Boys-U12A | 0-2 | The Wren School Boys-U12A |
tbc![]() | 12 Mar 2019 | Prospect School Boys-U12A | 1-4 | The Willink School Boys-U12A |
tbc![]() | 12 Mar 2019 | Theale Green School Boys-U12A | 1-2 | The Wren School Boys-U12A |
tbc![]() | 19 Mar 2019 | Blessed Hugh Faringdon Catholic School Boys-U12A | 1-2 | Bohunt School Wokingham Boys-U12A |
tbc![]() | 19 Mar 2019 | Blessed Hugh Faringdon Catholic School Boys-U12A | 3-1 | Theale Green School Boys-U12A |
tbc![]() | 19 Mar 2019 | Bohunt School Wokingham Boys-U12A | 5-0 | Theale Green School Boys-U12A |
tbc![]() | 19 Mar 2019 | The Willink School Boys-U12A | 0-0 | Bohunt School Wokingham Boys-U12B Boys-U12B |
tbc![]() | 19 Mar 2019 | Bohunt School Wokingham Boys-U12B | 0-1 | The Wren School Boys-U12A Boys-U12A |
tbc![]() | 19 Mar 2019 | John Madejski Academy Boys-U12A | 3-0 | Oakbank School Boys-U12A |
tbc![]() | 19 Mar 2019 | John Madejski Academy Boys-U12A | 6-1 | Prospect School Boys-U12A |
tbc![]() | 19 Mar 2019 | Oakbank School Boys-U12A | 2-1 | Prospect School Boys-U12A |
tbc![]() | 19 Mar 2019 | The Willink School Boys-U12A | 4-1 | The Wren School Boys-U12A |
tbc![]() | 26 Mar 2019 | Blessed Hugh Faringdon Catholic School Boys-U12A | 6-1 | Oakbank School Boys-U12A |
tbc![]() | 26 Mar 2019 | Blessed Hugh Faringdon Catholic School Boys-U12A | 2-0 | The Willink School Boys-U12A |
tbc![]() | 26 Mar 2019 | Bohunt School Wokingham Boys-U12A | 2-1 | John Madejski Academy Boys-U12A |
tbc![]() | 26 Mar 2019 | Bohunt School Wokingham Boys-U12A | 2-0 | The Wren School Boys-U12A |
tbc![]() | 26 Mar 2019 | Bohunt School Wokingham Boys-U12B | 1-1 | Prospect School Boys-U12A Boys-U12A |
tbc![]() | 26 Mar 2019 | Bohunt School Wokingham Boys-U12B | 2-0 | Theale Green School Boys-U12A Boys-U12A |
tbc![]() | 26 Mar 2019 | John Madejski Academy Boys-U12A | 0-2 | The Wren School Boys-U12A |
tbc![]() | 26 Mar 2019 | Oakbank School Boys-U12A | 0-2 | The Willink School Boys-U12A |
tbc![]() | 26 Mar 2019 | Prospect School Boys-U12A | 1-2 | Theale Green School Boys-U12A |
Top 2 teams in each league go through to the Play Off Semi Finals
D:27 Mar 2025: