KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc![]() | 20 Feb 2018 | Denefield School Boys-U12A | 3-0 | Blessed Hugh Faringdon Catholic School Boys-U12A |
tbc![]() | 20 Feb 2018 | Blessed Hugh Faringdon Catholic School Boys-U12A | 4-1 | Theale Green School Boys-U12A |
tbc![]() | 20 Feb 2018 | The Bulmershe School Boys-U12A | 1-1 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 20 Feb 2018 | The Bulmershe School Boys-U12A | 2-2 | John Madejski Academy Boys-U12A |
tbc![]() | 20 Feb 2018 | Bohunt School Wokingham Boys-U12A | 4-0 | Bohunt School Wokingham Boys-U12B Boys-U12B |
tbc![]() | 20 Feb 2018 | Bohunt School Wokingham Boys-U12A | 2-0 | Oakbank School Boys-U12A |
tbc![]() | 20 Feb 2018 | Bohunt School Wokingham Boys-U12B | 3-2 | Oakbank School Boys-U12A Boys-U12A |
tbc![]() | 20 Feb 2018 | Chiltern Edge School Boys-U12A | 2-1 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 20 Feb 2018 | Prospect School Boys-U12A | 1-2 | Chiltern Edge School Boys-U12A |
tbc![]() | 20 Feb 2018 | Denefield School Boys-U12A | 5-0 | Theale Green School Boys-U12A |
tbc![]() | 20 Feb 2018 | Highdown School Boys-U12A | 2-0 | John Madejski Academy Boys-U12A |
tbc![]() | 20 Feb 2018 | Little Heath School Boys-U12A | 2-0 | The Willink School Boys-U12A |
tbc![]() | 20 Feb 2018 | Little Heath School Boys-U12A | 4-0 | The Wren School Boys-U12A |
tbc![]() | 20 Feb 2018 | Prospect School Boys-U12A | 1-1 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 20 Feb 2018 | The Willink School Boys-U12A | 4-0 | The Wren School Boys-U12A |
tbc![]() | 27 Feb 2018 | Bohunt School Wokingham Boys-U12A | 4-0 | Blessed Hugh Faringdon Catholic School Boys-U12A |
tbc![]() | 27 Feb 2018 | Blessed Hugh Faringdon Catholic School Boys-U12A | 1-3 | Chiltern Edge School Boys-U12A |
tbc![]() | 27 Feb 2018 | Bohunt School Wokingham Boys-U12A | 5-0 | Chiltern Edge School Boys-U12A |
tbc![]() | 27 Feb 2018 | Prospect School Boys-U12A | 1-2 | Bohunt School Wokingham Boys-U12B Boys-U12B |
tbc![]() | 27 Feb 2018 | Bohunt School Wokingham Boys-U12B | 2-2 | The Wren School Boys-U12A Boys-U12A |
tbc![]() | 27 Feb 2018 | Denefield School Boys-U12A | 3-0 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 27 Feb 2018 | Oakbank School Boys-U12A | 0-4 | Denefield School Boys-U12A |
tbc![]() | 27 Feb 2018 | Oakbank School Boys-U12A | 3-0 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 27 Feb 2018 | John Madejski Academy Boys-U12A | 0-6 | Little Heath School Boys-U12A |
tbc![]() | 27 Feb 2018 | John Madejski Academy Boys-U12A | 2-2 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 27 Feb 2018 | Little Heath School Boys-U12A | 6-0 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 27 Feb 2018 | Prospect School Boys-U12A | 1-1 | The Wren School Boys-U12A |
tbc![]() | 06 Mar 2018 | Blessed Hugh Faringdon Catholic School Boys-U12A | 0-0 | John Madejski Academy Boys-U12A |
tbc![]() | 06 Mar 2018 | Blessed Hugh Faringdon Catholic School Boys-U12A | 2-1 | Prospect School Boys-U12A |
tbc![]() | 06 Mar 2018 | The Bulmershe School Boys-U12A | 1-0 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 06 Mar 2018 | The Bulmershe School Boys-U12A | 0-2 | Oakbank School Boys-U12A |
tbc![]() | 06 Mar 2018 | Bohunt School Wokingham Boys-U12A | 4-0 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 06 Mar 2018 | Bohunt School Wokingham Boys-U12A | 2-0 | The Wren School Boys-U12A |
tbc![]() | 06 Mar 2018 | Bohunt School Wokingham Boys-U12B | 0-2 | Little Heath School Boys-U12A Boys-U12A |
tbc![]() | 06 Mar 2018 | Theale Green School Boys-U12A | 0-1 | Bohunt School Wokingham Boys-U12B Boys-U12B |
tbc![]() | 06 Mar 2018 | Chiltern Edge School Boys-U12A | 0-5 | Denefield School Boys-U12A |
tbc![]() | 06 Mar 2018 | Chiltern Edge School Boys-U12A | 1-1 | The Willink School Boys-U12A |
tbc![]() | 06 Mar 2018 | Denefield School Boys-U12A | 5-0 | The Willink School Boys-U12A |
tbc![]() | 06 Mar 2018 | Highdown School Boys-U12A | 0-0 | The Wren School Boys-U12A |
tbc![]() | 06 Mar 2018 | John Madejski Academy Boys-U12A | 3-0 | Prospect School Boys-U12A |
tbc![]() | 06 Mar 2018 | Theale Green School Boys-U12A | 0-6 | Little Heath School Boys-U12A |
tbc![]() | 06 Mar 2018 | Maiden Erlegh School Reading Boys-U12A | 0-1 | Oakbank School Boys-U12A |
tbc![]() | 13 Mar 2018 | Little Heath School Boys-U12A | 5-0 | Blessed Hugh Faringdon Catholic School Boys-U12A |
tbc![]() | 13 Mar 2018 | Blessed Hugh Faringdon Catholic School Boys-U12A | 2-0 | Oakbank School Boys-U12A |
tbc![]() | 13 Mar 2018 | Bohunt School Wokingham Boys-U12B | 1-0 | The Bulmershe School Boys-U12A Boys-U12A |
tbc![]() | 13 Mar 2018 | The Bulmershe School Boys-U12A | 2-0 | Chiltern Edge School Boys-U12A |
tbc![]() | 13 Mar 2018 | John Madejski Academy Boys-U12A | 0-3 | Bohunt School Wokingham Boys-U12A |
tbc![]() | 13 Mar 2018 | Bohunt School Wokingham Boys-U12A | 2-0 | The Willink School Boys-U12A |
tbc![]() | 13 Mar 2018 | Bohunt School Wokingham Boys-U12B | 3-2 | Chiltern Edge School Boys-U12A Boys-U12A |
tbc![]() | 13 Mar 2018 | Denefield School Boys-U12A | 5-0 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 13 Mar 2018 | Denefield School Boys-U12A | 2-0 | The Wren School Boys-U12A |
tbc![]() | 13 Mar 2018 | Highdown School Boys-U12A | 3-0 | Prospect School Boys-U12A |
tbc![]() | 13 Mar 2018 | Highdown School Boys-U12A | 3-0 | Theale Green School Boys-U12A |
tbc![]() | 13 Mar 2018 | John Madejski Academy Boys-U12A | 0-2 | The Willink School Boys-U12A |
tbc![]() | 13 Mar 2018 | Little Heath School Boys-U12A | 3-0 | Oakbank School Boys-U12A |
tbc![]() | 13 Mar 2018 | Maiden Erlegh School Reading Boys-U12A | 2-0 | The Wren School Boys-U12A |
tbc![]() | 13 Mar 2018 | Prospect School Boys-U12A | 1-0 | Theale Green School Boys-U12A |
tbc![]() | 20 Mar 2018 | Blessed Hugh Faringdon Catholic School Boys-U12A | 1-0 | The Bulmershe School Boys-U12A |
tbc![]() | 20 Mar 2018 | Blessed Hugh Faringdon Catholic School Boys-U12A | 2-0 | The Wren School Boys-U12A |
tbc![]() | 20 Mar 2018 | The Bulmershe School Boys-U12A | 3-0 | The Wren School Boys-U12A |
tbc![]() | 20 Mar 2018 | Bohunt School Wokingham Boys-U12A | 4-0 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 20 Mar 2018 | Theale Green School Boys-U12A | 0-6 | Bohunt School Wokingham Boys-U12A |
tbc![]() | 20 Mar 2018 | Bohunt School Wokingham Boys-U12B | 0-0 | Denefield School Boys-U12A Boys-U12A |
tbc![]() | 20 Mar 2018 | Bohunt School Wokingham Boys-U12B | 4-0 | John Madejski Academy Boys-U12A Boys-U12A |
tbc![]() | 20 Mar 2018 | Highdown School Boys-U12A | 0-3 | Chiltern Edge School Boys-U12A |
tbc![]() | 20 Mar 2018 | Chiltern Edge School Boys-U12A | 0-3 | Little Heath School Boys-U12A |
tbc![]() | 20 Mar 2018 | Denefield School Boys-U12A | 2-0 | John Madejski Academy Boys-U12A |
tbc![]() | 20 Mar 2018 | Highdown School Boys-U12A | 1-2 | Little Heath School Boys-U12A |
tbc![]() | 20 Mar 2018 | Theale Green School Boys-U12A | 0-1 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 20 Mar 2018 | Oakbank School Boys-U12A | 3-1 | Prospect School Boys-U12A |
tbc![]() | 20 Mar 2018 | The Willink School Boys-U12A | 2-1 | Oakbank School Boys-U12A |
tbc![]() | 20 Mar 2018 | The Willink School Boys-U12A | 5-2 | Prospect School Boys-U12A |
tbc![]() | 28 Mar 2018 | The Bulmershe School Boys-U12A | 5-1 | Theale Green School Boys-U12A |
tbc![]() | 28 Mar 2018 | The Willink School Boys-U12A | 3-2 | The Bulmershe School Boys-U12A |
tbc![]() | 28 Mar 2018 | The Willink School Boys-U12A | 2-0 | Theale Green School Boys-U12A |
Top 4 teams in the league go through to the Play Off Semi Finals
D:27 Mar 2025: